Residential Information
Land Information
Parcel Number | Village/Zone | Area (m2) | Price (JD/m2) | Location |
---|---|---|---|---|
195 | Dabouq / Ras Al Jundi | 7,597 | 340 | Click Here |
60 | Na’ur / Al Masouh Al Wasati | 3,644 | 30 | Click Here |
789 | Marj- AlHamam / Al Huwaiti | 939 | 280 | Click Here |
723 | Na’ur / Maghareeb Husban | 5,028 | 50 | Click Here |
293 | Na’ur / Rajem Al Saour | 1,426 | 80 | Click Here |
40 | Na’ur / Bader | 14,891 | 100 | Click Here |
388 | Na’ur / Abu Al – Asaker | 12,034 | 120 | Click Here |
Madaba Suburbs Project
Henu Al Saisaban Project – Al-Khattabieh (B) Resdential
Location: Click Here
Master plan: Click Here
Parcel Number | Area (m2) | Price (JD/m2) |
---|---|---|
916 | 742 | 142 |
917 | 742 | 142 |
918 | 795 | 160 |
919 | 879 | 165 |
920 | 860 | 151 |
921 | 860 | 151 |
961 | 750 | 140 |
962 | 751 | 140 |
963 | 750 | 153 |
964 | 752 | 153 |
965 | 750 | 147 |
966 | 682 | 139 |